<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mac Genealogy Software</title>
	<link>http://macgenealogist.com</link>
	<description>Showing You How to Explore Family History on Your Mac</description>
	<lastBuildDate>Sun, 08 Aug 2010 12:46:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Marking Only One Branch of Your Family Tree Using Reunion for Mac</title>
		<description><![CDATA[I published this new Mac genealogy software tutorial video on GenealogyTools.com.]]></description>
		<link>http://macgenealogist.com/marking-only-one-branch-of-your-family-tree-using-reunion-for-mac/</link>
			</item>
	<item>
		<title>Researching Distant Records Now Easier</title>
		<description><![CDATA[I&#8217;ve published a new article and screencast on your new genealogy site: GenealogyTools. Rather than separate Mac and PC genealogists, I&#8217;ve decided to create videos and provide news updates on one site. I do not plan to move nor remove any of the content here. I&#8217;ll simply be releasing the new tutorials on GenealogyTools.com. Click [...]]]></description>
		<link>http://macgenealogist.com/researching-distant-records-now-easier/</link>
			</item>
	<item>
		<title>Ancestry.com Tree to Go Updated to 1.1.1</title>
		<description><![CDATA[Ancestry.com fixed a problem viewing photos in their iPhone (and iPod touch) genealogy software. Get your update in the App Store.]]></description>
		<link>http://macgenealogist.com/ancestry-com-tree-to-go-updated-to-1-1-1/</link>
			</item>
	<item>
		<title>Find Sources with Ancestry.com&#8217;s Explore by Location</title>
		<description><![CDATA[You can discover sources of information about relatives you may not have been aware of. Ancestry.com has a feature called explore by location that will show you research resources by location. These resources can give you ideas about sources of information you hadn&#8217;t thought of or known about. In this video: Ancestry.com Explore by Location [...]]]></description>
		<link>http://macgenealogist.com/find-sources-with-ancestry-coms-explore-by-location/</link>
			</item>
	<item>
		<title>Easy, Free Way to Share and Backup Genealogy Files</title>
		<description><![CDATA[I just started using a service called Dropbox to store a remote backup of my genealogy database and share GEDCOM files with family members and other genealogists. Free accounts are limited to 2GB of storage. More space is available for a monthly fee. The drop-dead easy install creates a folder in your home folder (you [...]]]></description>
		<link>http://macgenealogist.com/easy-free-way-to-share-and-backup-genealogy-files/</link>
			</item>
	<item>
		<title>MacFamilyTree 6 beta 8 Released</title>
		<description><![CDATA[Synium have made available for download, another update to their free beta of their upcoming release, MacFamilyTree version 6. Their web page says it: Full featured User Guide now available from the help menu or the startup window Several localization updates Fixed issues on PowerPC based Macs Smaller user interface fixes I missed the release [...]]]></description>
		<link>http://macgenealogist.com/macfamilytree-6-beta-8-released/</link>
			</item>
	<item>
		<title>Parallels Desktop 5 Build 9370 Released</title>
		<description><![CDATA[There was an update last Friday to this PC virtualization software. It&#8217;s used by some MacGenealogists to run Windows genealogy software on their Mac. There doesn&#8217;t appear to be anything in this build of particular interest to genealogists and no major fixes. Here is the list of enhancements and fixes according to the producer: Mac [...]]]></description>
		<link>http://macgenealogist.com/parallels-desktop-5-build-9370-released/</link>
			</item>
	<item>
		<title>Ancestry.com Tree to Go Updated to 1.1</title>
		<description><![CDATA[There&#8217;s an updated version of Ancestry.com Tree to Go in the iTunes App Store. The version notes say the iPhone (and iPod touch) genealogy application can handle bigger trees (&#8220;including trees with over 2,000 people&#8221;), the ability to delete a person from a tree, and &#8220;improved performance.&#8221; I&#8217;m downloading it now. Try it out and [...]]]></description>
		<link>http://macgenealogist.com/ancestry-com-tree-to-go-updated-to-1-1/</link>
			</item>
	<item>
		<title>MacFamilyTree Version 6 Beta Available</title>
		<description><![CDATA[MacFamilyTree beta release of version 6 now available for free download. More details to come on MacGenealogist.com.]]></description>
		<link>http://macgenealogist.com/macfamilytree-version-6-beta-available/</link>
			</item>
	<item>
		<title>MobileFamilyTree Updated to Version 2.5</title>
		<description><![CDATA[This version fully supports the iPad, has improved sorting in list views, and performance enhancements.]]></description>
		<link>http://macgenealogist.com/mobilefamilytree-updated-to-version-2-5/</link>
			</item>
</channel>
</rss>
